CS2 Gold (Knives & Gloves) Index
The gold ★ tier — knives and gloves. The highest-value segment of CS2: Karambits, Butterflies, Talons, Sport / Specialist gloves.
Top holdings
Biggest listings in Gold (Knives & Gloves)
Top Gold (Knives & Gloves) skins ranked by YouPin listing value — the items contributing most to this rarity tier's market cap.
| # | Skin | Price | Listings | Listing value | 7d |
|---|---|---|---|---|---|
| 1 | ¥29,666 | 522 | ¥15.49M | -6.05% | |
| 2 | ¥58,700 | 203 | ¥11.92M | +1.49% | |
| 3 | ¥24,666 | 450 | ¥11.10M | -0.31% | |
| 4 | ¥15,659 | 684 | ¥10.71M | +0.06% | |
| 5 | ¥11,500 | 833 | ¥9.58M | -2.29% | |
| 6 | ¥9587.50 | 938 | ¥8.99M | -2.64% | |
| 7 | ¥45,850 | 145 | ¥6.65M | -0.51% | |
| 8 | ¥16,445 | 391 | ¥6.43M | -0.94% | |
| 9 | ¥70,399 | 91 | ¥6.41M | +0.05% | |
| 10 | ¥14,250 | 445 | ¥6.34M | -8.65% | |
| 11 | ¥14,888 | 425 | ¥6.33M | -7.21% | |
| 12 | ¥13,000 | 397 | ¥5.16M | +1.19% | |
| 13 | ¥53,200 | 95 | ¥5.05M | -0.97% | |
| 14 | ¥9150.00 | 539 | ¥4.93M | -0.58% | |
| 15 | ¥9740.00 | 468 | ¥4.56M | +0.11% |
FAQ
Gold (Knives & Gloves) index questions
What is the CS2 Gold (Knives & Gloves) index?+
It is the daily aggregate market cap of every Gold (Knives & Gloves)-tier skin on YouPin898 — the sum of price × listing count across all wears and StatTrak variants at this rarity level.
Which skins count as Gold (Knives & Gloves)?+
The gold ★ tier — knives and gloves. The highest-value segment of CS2: Karambits, Butterflies, Talons, Sport / Specialist gloves. This index includes all ★ knives (regardless of DB rarity tag) plus gloves tagged as Extraordinary.
How is this different from a category index?+
Category = weapon type (rifles, knives, pistols…). Rarity = the in-game drop tier (red Covert, pink Classified, purple Restricted…). Every skin has both — this index tracks the rarity tier across all weapon types.
What are top holdings?+
The individual Gold (Knives & Gloves) skins with the highest YouPin listing value — the items driving most of this rarity tier's total market cap.