CS2 Heavy Index
Shotguns and machine guns — Nova, XM1014, MAG-7, M249, Negev. Niche but high beta.
Top holdings
Biggest listings in Heavy
Top Heavy skins ranked by YouPin listing value — the items contributing most to this category's market cap.
| # | Skin | Price | Listings | Listing value | 7d |
|---|---|---|---|---|---|
| 1 | ¥18,488 | 20 | ¥369.8K | +6.66% | |
| 2 | ¥332.50 | 564 | ¥187.5K | -11.09% | |
| 3 | ¥4588.00 | 18 | ¥82.6K | +0.00% | |
| 4 | ¥558.50 | 89 | ¥49.7K | -3.12% | |
| 5 | ¥330.00 | 144 | ¥47.5K | -15.02% | |
| 6 | ¥8500.00 | 5 | ¥42.5K | -5.56% | |
| 7 | ¥52.28 | 745 | ¥38.9K | -8.25% | |
| 8 | ¥61.13 | 518 | ¥31.7K | -13.58% | |
| 9 | ¥34.50 | 880 | ¥30.4K | -14.75% | |
| 10 | ¥8999.99 | 3 | ¥27.0K | +0.00% | |
| 11 | ¥917.00 | 26 | ¥23.8K | -0.51% | |
| 12 | ¥191.35 | 124 | ¥23.7K | -4.28% | |
| 13 | ¥107.89 | 216 | ¥23.3K | -4.23% | |
| 14 | ¥103.40 | 218 | ¥22.5K | -18.02% | |
| 15 | ¥967.50 | 21 | ¥20.3K | -0.05% |
FAQ
Heavy index questions
What is the CS2 Heavy index?+
It is the daily aggregate market cap of every Heavy skin on YouPin898 — the sum of price × listing count across all wears and StatTrak variants in this weapon category.
Which skins are included in the Heavy index?+
Shotguns and machine guns — Nova, XM1014, MAG-7, M249, Negev. Niche but high beta. The index covers roughly 1,702 skins in our database that belong to the Heavy category.
Why YouPin898 as the reference?+
YouPin898 is the largest CS2 marketplace globally. We apply outlier filters (price cap, minimum listing count) so joke listings don't distort the index.
What are top holdings?+
The individual Heavy skins with the highest YouPin listing value (price × count) — the items driving most of this category's market cap right now.